<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Paragon</title>
	<atom:link href="http://www.globalparagon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalparagon.com</link>
	<description>Let It Grow!</description>
	<lastBuildDate>Sun, 06 May 2012 11:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home sales are up in Houston</title>
		<link>http://www.globalparagon.com/uncategorized/home-sales-are-up-in-houston/</link>
		<comments>http://www.globalparagon.com/uncategorized/home-sales-are-up-in-houston/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:38:33 +0000</pubDate>
		<dc:creator>amirc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globalparagon.com/?p=1150</guid>
		<description><![CDATA[Houston-area home sales were up for the ninth straight month in February and inventory fell to its lowest level in more than three years, the Houston Association of Realtors said today in a monthly report. Real estate agents sold 3,832 homes last month. That’s up 16.9 percent over February 2011, according to the association, which&#160;<a href="http://www.globalparagon.com/uncategorized/home-sales-are-up-in-houston/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.globalparagon.com/uncategorized/home-sales-are-up-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 best and 5 worst U.S. housing markets, long term</title>
		<link>http://www.globalparagon.com/company/news/5-best-and-5-worst-u-s-housing-markets-long-term/</link>
		<comments>http://www.globalparagon.com/company/news/5-best-and-5-worst-u-s-housing-markets-long-term/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 07:29:07 +0000</pubDate>
		<dc:creator>amirc</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.globalparagon.com/?p=1131</guid>
		<description><![CDATA[If you’re in the market for a home these days, you’re likely looking for a place you can live in for a long time, rather than a house you plan to sell a few short years later. But after deep price drops over the past several years, home buyers want to feel comfortable that the&#160;<a href="http://www.globalparagon.com/company/news/5-best-and-5-worst-u-s-housing-markets-long-term/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.globalparagon.com/company/news/5-best-and-5-worst-u-s-housing-markets-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily CEOs Paint Bright Industry Future</title>
		<link>http://www.globalparagon.com/company/news/multifamily-ceos-paint-bright-industry-future/</link>
		<comments>http://www.globalparagon.com/company/news/multifamily-ceos-paint-bright-industry-future/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:09:09 +0000</pubDate>
		<dc:creator>amirc</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://globalparagon.com.previewdns.com/wp//?p=77</guid>
		<description><![CDATA[With interest rates low, apartment starts on the rise, owners pushing rents, and net operating income rising, things are definitely looking up in the multifamily industry. Nowhere was this sense of optimism more apparent than during the CEO Power Panel at last week&#8217;s MFE Conference in Las Vegas. “I don’t recall a time in the last 40 years&#160;<a href="http://www.globalparagon.com/company/news/multifamily-ceos-paint-bright-industry-future/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.globalparagon.com/company/news/multifamily-ceos-paint-bright-industry-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Paragon acquires a development lot in Williamsburg, New York</title>
		<link>http://www.globalparagon.com/company/news/global-paragon-acquires-a-development-lot-in-williamsburg-new-york/</link>
		<comments>http://www.globalparagon.com/company/news/global-paragon-acquires-a-development-lot-in-williamsburg-new-york/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:31:19 +0000</pubDate>
		<dc:creator>amirc</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalparagon.com.previewdns.com/wp//?p=102</guid>
		<description><![CDATA[Global Paragon acquires a development lot in Williamsburg, New York 7/1/2011 – Global Paragon acquires a development lot in Williamsburg, New York, and is planning on building a 8-unit residential property. The lot is in an excellent area and is considered highly marketable with proven rent and saleable capability. 258 North 9th Street is located&#160;<a href="http://www.globalparagon.com/company/news/global-paragon-acquires-a-development-lot-in-williamsburg-new-york/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.globalparagon.com/company/news/global-paragon-acquires-a-development-lot-in-williamsburg-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Paragon acquires 100,000 of commercial space in Houston, Texas</title>
		<link>http://www.globalparagon.com/company/news/global-paragon-acquires-100000-of-commercial-space-in-houston-texas/</link>
		<comments>http://www.globalparagon.com/company/news/global-paragon-acquires-100000-of-commercial-space-in-houston-texas/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:05:20 +0000</pubDate>
		<dc:creator>amirc</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://globalparagon.com.previewdns.com/wp//?p=74</guid>
		<description><![CDATA[Global Paragon acquires 100,000 of commercial space in Houston, Texas 10/1/2011 – Global Paragon acquires 100,000 of commercial space in 3400 Montrose Blvd, Houston, Texas. It will work with Kirksey Architecture on the new development. More coming soon.]]></description>
		<wfw:commentRss>http://www.globalparagon.com/company/news/global-paragon-acquires-100000-of-commercial-space-in-houston-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston wages top growth nationwide in first quarter</title>
		<link>http://www.globalparagon.com/company/houston-wages-top-growth-nationwide-in-first-quarter/</link>
		<comments>http://www.globalparagon.com/company/houston-wages-top-growth-nationwide-in-first-quarter/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:50:39 +0000</pubDate>
		<dc:creator>amirc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://globalparagon.info/?p=910</guid>
		<description><![CDATA[Wages increased more in Houston than in any other metropolitan area in the first quarter of 2011, according to figures released this week by PayScale Inc. The city had the highest pay hike index score for the quarter at 107.2, besting the 19 largest metro areas in the country tracked by the Seattle-based employee compensation&#160;<a href="http://www.globalparagon.com/company/houston-wages-top-growth-nationwide-in-first-quarter/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.globalparagon.com/company/houston-wages-top-growth-nationwide-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Big Boom Towns In The U.S.</title>
		<link>http://www.globalparagon.com/company/the-next-big-boom-towns-in-the-u-s/</link>
		<comments>http://www.globalparagon.com/company/the-next-big-boom-towns-in-the-u-s/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:45:23 +0000</pubDate>
		<dc:creator>amirc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://globalparagon.info/?p=907</guid>
		<description><![CDATA[What cities are best positioned to grow and prosper in the coming decade? To determine the next boom towns in the U.S., Forbes, with the help of Mark Schill at the Praxis Strategy Group, took the 52 largest metro areas in the country (those with populations exceeding 1 million) and ranked them based on various&#160;<a href="http://www.globalparagon.com/company/the-next-big-boom-towns-in-the-u-s/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.globalparagon.com/company/the-next-big-boom-towns-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents Rise, Vacancies Go Down</title>
		<link>http://www.globalparagon.com/company/dapibus-turpis-diam-eu-dui/</link>
		<comments>http://www.globalparagon.com/company/dapibus-turpis-diam-eu-dui/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 13:28:23 +0000</pubDate>
		<dc:creator>amirc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://globalparagon.com.previewdns.com/wp//?p=272</guid>
		<description><![CDATA[Apartment landlords are enjoying rising rents and falling vacancies. The average effective rent, the amount paid after discounting, was $997 in the second quarter of the year, up from $974 a year earlier, according to a report scheduled for release Thursday by Reis Inc., which tracks leasing data for 82 markets. Second-quarter rents rose in&#160;<a href="http://www.globalparagon.com/company/dapibus-turpis-diam-eu-dui/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.globalparagon.com/company/dapibus-turpis-diam-eu-dui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

